Clearing & Forwarding
CHA like no other, KMSPL is a licensed Custom’s Broker and AEO certified company has achieved phenomenal success in Clearing and forwarding division thru its outstanding records and services provided to major Importers/Exporters at Surat ,Dahej & Magdalla Ports. Our team and business heads comprises Mariners and Ex-Custom Officers of Indian Government, who are highly skilled and professional.
Our Records : Cargo Clearance
| S/N | Commodity | Quantity In MT (Lacs) | Value in IRS (Crores) | Importer |
|---|---|---|---|---|
| 1 | Copper Concentrates | 66.0 | 48000.00 | Hindalco Industries Limited, (Unit: Birla Copper), Dahej |
| 2 | Copper Cathodes | 0.60 | 600.00 | Hindalco Industries Limited, (Unit: Birla Copper), Dahej |
| 3 | Copper Slag | 2.00 | 16.00 | Hindalco Industries Limited, (Unit: Birla Copper), Dahej |
| 4 | Rock Phosphate | 28.00 | 1050.00 | Hindalco Industries Limited, (Unit: Birla Copper), Dahej Gujarat Alkalies & Chemicals Ltd., Vadodara Gujarat Narmada Valley Fertiliser Co. Ltd., Bharuch Gujarat State Fertilizers Co. Ltd., Vadodara |
| 5 | Steam Coal | 435.00 | 13050.00 | Hindalco Industries Limited, (Unit: Birla Copper), Dahej Agarwal Coal Corporation Ltd, Indore. Adani Enterprises Ltd., Ahmedabad Adani Logistics Ltd., Ahmedabad |
| 6 | Petroleum Coke | 2.50 | 73.00 | Grasim Industries Ltd., Mumbai Hindalco Industries Ltd., Dahej Adani Enterprises Ltd., Ahmedabad |
| 7 | Ulexite Natural Boron Ore | 0.24 | 20.00 | Indo Borax Ltd., Mumbai |
| 8 | Anhydrous Ammonia | 3.50 | 494.00 | Hindalco Industries Limited, (Unit: Birla Copper), Dahej Sanjana Cryogenic Storages Ltd., Mumbai Jubilant Organosys Ltd, Noida Deepak Fertiliser & Petrochemicals Corp. Ltd., Pune Deepak Nitrite Ltd., Vadodara. Indian Petrochemicals Corporation Ltd., Vadodara Tata Chemicals ltd., Mithapur. Ammonia Supply Company, New Delhi Aarti Drugs Ltd., Mumbai Cyanides & Chemicals Ltd., Mumbai. |
| 9 | Sulphuric Acid | 16.00 | 192.00 | Hindalco Industries Limited,(Unit:Birla Copper), Dahej |
| 10 | Natural Gypsum | 3.50 | 40.00 | Argus Infracon Pvt. Ltd. Mumbai |
| 11 | Urea | 1.50 | 305.00 | Transworld Fertichem Pvt. Ltd., Mumbai Kribhco, Surat |
| 12 | STEEL COILS | 0.025 | 22.75 | MI ELECTRICAL STEEL PROCESSING, Mumbai |
| 13 | Liquefied Natural Gas | 0.66 | 213.31 | Bharat Petroleum Corporation Ltd., Mumbai |
Our exclusive clients of Cargo Clearing and Forwarding division are:
- M/s. Hindalco Industries Limited,(Birla Copper) Dahej
- M/s. Gujarat Narmada Valley Fertiliser Co. Ltd, Bharuch
- M/s. Gujarat Alkalies & Chemicals Ltd., Vadodara
- M/s. Adani Hazira Port Pvt Ltd, Hazira
- M/s. Adani Petronet (Dahej) Port Pvt Ltd, Dahej
- M/s. Coastal Energy, Mumbai
- M/s. Adani Enterprises Ltd
Other services
Our Address
-
O-2, MADHULIKA APPARTMENT,
BHATAR ROAD, SURAT -395001 -
Mobile : (91) 9824053231
Telephone : (0261) 2238117/8 -
Email : kmsplpd@gmail.com
Web : www.kshitijmarine.com